Back to Blog
Aviation Salary Guide 2026
Comprehensive salary ranges for corporate aviation, charter, and airline positions. Data sourced from industry surveys, employer postings, and anonymous ProFlightDeck submissions.
Published March 2026 · ProFlightDeck Editorial · 8 min read
| Position | Salary Range | Operation | Schedule |
|---|---|---|---|
| Captain — G650/Global 7500 | $240K – $380K | Part 91/135 | 7/7 or 8/6 |
| Captain — Citation Latitude/XLS | $160K – $240K | Part 135 | 7/7 |
| Captain — King Air 350 | $120K – $180K | Part 135 / Medevac | 7/7 |
| First Officer — Large Cabin | $100K – $180K | Part 91/135 | 7/7 |
| First Officer — Mid/Light Jet | $80K – $130K | Part 135 | 7/7 |
| Contract Captain — Heavy Jet | $1,800 – $2,500/day | Contract | Per trip |
| Contract Captain — Mid Jet | $1,200 – $1,800/day | Contract | Per trip |
| Chief Pilot | $200K – $350K | Part 91 | 5 days/week |
| Director of Aviation | $250K – $450K | Corporate | 5 days/week |
| Senior Flight Attendant (Corporate) | $85K – $140K | Part 91/135 | 7/7 |
| A&P Mechanic | $55K – $85K | MRO / Line | 5 days or shift |
| A&P with IA | $70K – $105K | Part 145 | Day shift |
| Avionics Technician | $60K – $95K | MRO / OEM | Day shift |
| Aircraft Dispatcher | $50K – $80K | Part 121 | Rotating |
| Flight Operations Coordinator | $50K – $75K | Charter / FBO | Fixed |
Have salary data to share?
Submit your anonymous salary information to help the aviation community.
Submit Salary Data